download Search


 

00 00.2 +01 46*WEI   45 HWE 64.                                                 
00 02.0 +45 30*J    864 BRT 1164.                                               
00 02.2 +59 58*BU  1337 STI 1256.                                               
00 05.1 +63 23*HJ  1933 STI 1265.                                               
00 06.6 +29 01*BU  1338 J 866.                                                  
00 07.9 +03 17*J    301 BAL 1606.                                               
00 08.7 +50 06*ES   443 Identical to ES 744.                                    
00 10.1 +58 47*STI 1287 SMA.                                                    
00 11.1 +57 55*HJ  1003 STI 1291.                                               
00 13.3 +69 19*KUI    1 Nechville 6.                                            
00 13.4 +38 59*BRT 2196 ALI 718, J 2709.                                        
00 13.4 +38 01*ES  2445 ALI 472.                                                
00 13.5 -00 09*HJ   618 BAL 641.                                                
00 14.0 +28 37*BRT  117 MLB 554.                                                
00 14.1 +39 57*ES  2544 ALI 1008.                                               
00 16.7 +39 10*ES  1936 ALI 719.                                                
00 18.4 +03 44*HDO   12 HDO 13, BDS 124 same star.                              
00 18.8 +59 23*HJ  1012 STI 1320.                                               
00 18.9 +59 23*HJ  1013 STI 1322.                                               
00 19.0 +43 01*ES  1483 J 1359.                                                 
00 19.2 +43 30*ES  1484 BRT 67. Djurkovic calls this ES 1484BC.                 
00 20.8 +27 37*ROE  116 MLB 674.                                                
00 21.4 +27 44*CHE   10 MLB 675.                                                
00 22.9 +54 20*ES    42 ES 154.                                                 
00 23.4 -01 21*HJ  1961 J 1433.                                                 
00 24.5 -12 17*GIC      LDS 3163.                                               
00 24.8 +19 25*BRT 2296 J 2586.                                                 
00 25.4 +20 36*A   2301 J 219.                                                  
00 25.6 -18 49*HJ  1964 SEE 8.                                                  
00 29.1 +57 52*MLB   39 STI 1359.                                               
00 30.7 -15 45*HJ  1979 J 1435.                                                 
00 31.9 +37 05*BRT 2584 ALI 248.                                                
00 35.0 +56 36*ES     3 BDS 326 identical.                                      
00 35.1 +02 09*RST 5182 J 3281.                                                 
00 36.1 +38 58*J   2711 ALI 723.                                                
00 38.2 +03 22*J   1042 BAL 1609.                                               
00 39.5 +60 02*HJ  1042 STI 111.                                                
00 40.6 -00 23*ARG   48 BAL 646.                                                
00 41.9 +17 51*A   2303 J 585.                                                  
00 43.1 +39 13*MLB 1054 ALI 727.                                                
00 44.4 +12 35*HJ     6 AG 7.                                                   
00 44.8 +39 40*ALI 1011 MLB 810.                                                
00 45.1 +05 33*PLQ    8 BAL 2993. Proper motion of B +079 -047.                 
00 45.8 +54 59*ARG    2 ES 43. Proper motion of B +006 +001.                    
00 46.0 +36 26*HJ   627 ALI 22.                                                 
00 46.3 +65 17*HJ  1052 STI 124.                                                
00 47.1 +38 00*J   2713 ALI 485.                                                
00 50.0 -04 01*RST 4158 J 1440.                                                 
00 56.5 +59 28*ES  1709 STI 95 is identical (Heintz).                           
00 57.4 +20 53*J   2587 BRT 2300.                                               
01 01.2 +37 04*BRT 2585 ALI 254.                                                
01 03.5 -05 35*RST 4162 J 1442.                                                 
01 05.1 +38 14*J   1804 ALI 488.                                                
01 06.0 +24 56*BRT  122 J 2708.                                                 
01 10.2 +24 47*POU  107 J 1805.                                                 
01 10.8 +51 41*DOO    3 BDS 631.                                                
01 20.5 +04 18*J   1807 BAL 2085.                                               
01 23.2 +49 05*KU     8 HU 524.                                                 
01 24.8 -26 14*RST 1218 LDS 3277.                                               
01 27.4 -02 04*J   1446 BAL 6.                                                  
01 27.7 +63 21*STI  215 MLB 382.                                                
01 27.8 +59 28*STI 1618 STI 217.                                                
01 31.7 +61 03*STF  128 STI 227.                                                
01 39.4 -17 48*HJ  2067 HJ 3380.                                                
01 46.0 +61 13*STF  151 STF 151rej and Duner 1 are identical.                   
01 52.8 +40 16*MLB  999 BRT 2198.                                               
01 53.6 +63 24*PTT    3 OL 114, STI 317 are identical.                          
01 55.6 +01 46*BU  1367 A 2408.                                                 
01 56.1 +37 45*HJ  1097 ALI 494.                                                
01 56.4 +36 50*J   2719 ALI 259.                                                
01 57.5 +55 58*ES  1811 STI 1732.                                               
01 58.5 +36 43*J   1809 ALI 262.                                                
02 06.5 +57 03*BAR   23 J 880.                                                  
02 08.0 +28 14*CHE   55 MLB 452.                                                
02 10.9 +13 41*STF  224 H N 105; BDS 1146 is identical.                         
02 18.7 +34 29*STF  246 H III 46, BDS 1165. Proper motion of B +141 -071.       
02 24.6 +59 59*STF  255 STI 360.                                                
02 25.8 -10 38*HJ  2140 Identical with HJ 2134, 4 minutes west.                 
02 28.1 +32 51*ES  2407 GCB 6.                                                  
02 34.4 +35 42*J   1810 ALI 35.                                                 
02 54.2 +36 44*ES  2555 ALI 274.                                                
02 57.9 +64 00*STI  409 PTT 7.                                                  
02 59.5 +39 16*BRT 2202 ALI 763.                                                
02 59.6 +38 49*MLB 1002 ALI 764.                                                
02 59.6 +05 08*BAL 2603 J 1811.                                                 
03 00.2 -11 10*BRT 2627 J 1454.                                                 
03 02.1 +00 05*GAU    2 BAL 652. Proper motion of B -001 +003.                  
03 03.2 -02 15*J   1455 BAL 21.                                                 
03 04.5 +38 44*SMA   33 ALI 766.                                                
03 05.5 +02 34*BAL 1630 OL.                                                     
03 08.4 +40 20*BRT 2204 ALI 1031.                                               
03 12.8 +37 20*WZ     6 ES 2556.                                                
03 14.9 -14 00*HJ  3558 HJ 3551 is identical.                                   
03 18.8 -00 28*ABT    3 BAL 656.                                                
03 20.0 +38 45*BRT 2205 MLB 819. ALI 774.                                       
03 30.5 +20 06*STF  399 H IV 89.                                                
03 31.8 +38 03*ES  2458 ALI 517 is the same pair. (Heintz).                     
03 31.9 +35 36*ES  2559 BRT 3235.                                               
03 32.2 +11 33*AG    68 H IV 44. Proper motion of B +036 -040.                  
03 35.4 +39 48*MLB 1064 ALI 1035.                                               
03 37.2 +37 10*BRT 3236 ALI 283.                                                
03 39.8 +05 15*J   1812 BAL 2608.                                               
03 46.6 +29 50*BRT  233 MLB 683.                                                
03 49.2 +36 51*J   2721 BRT 2586. ALI 288.                                      
03 51.1 +35 48*BRT 3238 ALI 51.                                                 
03 52.5 +35 46*ES  2334 BRT 3239. ALI 52.                                       
03 52.9 +35 32*ES  2459 BRT 3240.                                               
03 53.5 +35 38*ES  2460 Identical to ALI 54 and BRT 3237 (Heintz).              
03 55.3 -02 37*BRT 1928 BAL 25.                                                 
03 55.8 +52 24*STF  462 HJ 2200.                                                
03 58.3 +27 57*ARG   58 AG 75. Proper motion of B +003 +005.                    
04 00.9 +23 12*STF  479 H N 93.                                                 
04 06.3 +35 48*BRT 3241 ALI 57.                                                 
04 08.0 +01 19*HJ  2223 BAL 1262.                                               
04 10.2 -02 17*FIL   10 BAL 27.                                                 
04 16.5 +00 41*J   1458 BAL 971.                                                
04 17.1 +04 09*BAL 2119 J 1814.                                                 
04 28.5 +05 05*HJ  2233 BAL 2614.                                               
04 29.5 +00 25*BAL  972 RST 5206.                                               
04 29.6 +03 50*BAL 2121 J 2725.                                                 
04 32.2 +36 30*AG    80 ALI 293.                                                
04 33.1 -12 08*STF  564 The pair GAL 145 is identical (Heintz).                 
04 40.0 +35 34*HJ   681 ALI 64.                                                 
04 45.8 +35 15*ES  2410 ALI 65.                                                 
04 46.6 +40 02*BRT 2206 ALI 1040.                                               
04 53.4 -09 25*RST 4256 BRT 2834.                                               
04 54.7 -02 57*J   1348 GCB 7. BRT 370.                                         
04 57.2 +38 38*ES  2338 ALI 780.                                                
05 01.5 +37 33*BRT 2207 ALI 523.                                                
05 04.3 +23 19*J   1816 POU 523.                                                
05 06.3 +37 39*BRT 2587 ALI 528.                                                
05 06.7 +37 48*SEI   61 ALI 529.                                                
05 07.4 +27 15*DOO   30 J 3259.                                                 
05 07.9 +68 49*HJ  1152 BDS 2479 has an error of 30', making it identical with  
                        HJ 1152 (Van Biesbroeck).                               
05 08.7 +37 03*SEI   78 ALI 302.                                                
05 13.4 +24 11*POU  586 POU 588.                                                
05 13.9 +39 58*HU  1100 ES 280.                                                 
05 15.0 +38 13*BRT 2208 ALI 788.                                                
05 16.5 +36 35*SEI  137 SEI 138.                                                
05 18.7 +03 59*STF  682 BAL 2143. Proper motion of B -009 -004.                 
05 19.6 -01 07*BAL  303 RST 4779.                                               
05 19.7 +35 26*SEI  186 SEI 187.                                                
05 20.1 +32 36*SEI  194 J 1089.                                                 
05 23.7 +36 06*SEI  233 SEI 234.                                                
05 24.3 +02 22*STF  702 BDS 2709, H I 75 same star. Proper motion of B +001     
                        -008.                                                   
05 26.2 +38 08*SEI  250 ALI 798.                                                
05 26.7 +00 45*LEO   57 BAL 981.                                                
05 28.3 +03 58*HJ  2266 BAL 2148.                                               
05 28.4 +34 47*SEI  272 MLB 1040.                                               
05 33.1 -01 43*STF  734 H V 119. Proper motion of B +004 -004.                  
05 34.4 +02 27*J   2002 BAL 1675.                                               
05 40.3 +37 57*SEI  367 ALI 546.                                                
05 43.1 +39 33*BRT 2210 ALI 1059.                                               
05 44.1 +02 49*HJ  2277 BAL 1677.                                               
05 46.7 +43 22*ES  1530 BRT 90.                                                 
05 46.8 +37 00*ALI  309 MLB 826.                                                
05 49.0 +34 51*SEI  386 J 1114.                                                 
05 51.7 +38 38*BRT 2211 ALI 811.                                                
05 52.4 +37 52*SEI  402 ALI 549.                                                
05 52.6 +14 02*J    948 BRT 1185.                                               
05 52.7 +37 31*ES  2341 ALI 550.                                                
05 53.0 +36 24*HJ  5540 ALI 312. SEI 427.                                       
05 53.2 +14 24*J    656 OL 153 and GCB 13 are the same as this star (Heintz).   
05 56.3 +43 53*ES  1531 AB: Barton identifies BRT 91 as same star.              
05 58.6 +21 33*BRT 2336 J 2588.                                                 
06 00.1 +37 56*BRT 2212 ALI 558.                                                
06 02.6 +00 14*J   1362 BAL 988.                                                
06 02.6 -00 28*BAL  678 RST 4794.                                               
06 03.2 +37 43*BRT 2213 ALI 559.                                                
06 09.8 +46 32*BRT   92 The pair ES 1323 is identical (Heintz).                 
06 10.9 +20 38*BRT 2346 J 1922.                                                 
06 11.6 +01 46*J   1924 BAL 1304.                                               
06 14.0 +37 26*BRT 2214 ALI 563 is identical (Heintz).                          
06 14.1 +21 28*BRT 2347 J 2591.                                                 
06 14.1 +01 49*J   1821 RST 5222. BAL 1307.                                     
06 14.5 +38 24*AG   108 ALI 817.                                                
06 15.5 +11 57*J   1363 BRT 1197.                                               
06 16.8 +38 32*BRT 2215 ALI 818.                                                
06 16.9 +24 14*POU 1187 J 1936.                                                 
06 17.3 +37 00*MLB 1011 ALI 564.                                                
06 17.9 +09 19*OPI    9 J 2419. KRU 2.                                          
06 18.1 +14 23*HO   229 J 2018.                                                 
06 20.8 +01 06*J   2019 BAL 1310.                                               
06 22.0 -02 02*BAL  319 J 2741.                                                 
06 22.5 -02 59*HJ   387 J 1471.                                                 
06 23.9 +01 11*BAL 1313 J 1943.                                                 
06 24.1 +25 05*J   1942 J 2424 is identical (Heintz).                           
06 24.3 +60 06*STF  887 STI 598.                                                
06 24.8 +00 05*J   2427 BAL 1003.                                               
06 25.3 +02 56*BAL 1693 J 2743.                                                 
06 25.6 +36 48*BRT 2588 ALI 322.                                                
06 27.4 +03 54*BAL 2169 J 1947.                                                 
06 27.4 +02 11*BAL 1694 J 1946.                                                 
06 27.7 +00 34*BAL 1009 J 1948. J 1996.                                         
06 28.4 -06 47*J   1473 OL 139 is probably identical (Heintz).                  
06 29.2 +02 39*BAL 1695 KUI.                                                    
06 29.3 +34 39*MLB 1047 ES 2467 is identical (Heintz).                          
06 31.5 +02 12*BAL 1697 J 1952.                                                 
06 32.1 -00 06*GAU 3871 RST 4811.                                               
06 32.4 +01 10*J   2022 RST 5235. BAL 1316. J 1955 has been abandoned.          
06 33.2 -07 24*BRT  379 J 1462.                                                 
06 33.3 +23 42*POU 1427 GCB 72.                                                 
06 33.3 -12 13*ALD   30 BRT 2652.                                               
06 34.1 +23 47*POU 1459 POU 1460.                                               
06 35.2 +01 00*BAL 1318 J 1961.                                                 
06 35.3 -02 50*BAL   64 J 2609.                                                 
06 37.2 +04 52*BRT 2121 BAL 2677.                                               
06 40.2 +13 35*J   1365 J 1827.                                                 
06 40.6 +02 17*J   1967 BAL 1704. Heintz has 1984.2  64@  6.2".                 
06 40.8 -00 40*J   2006 BAL 702.                                                
06 41.0 +02 15*J    596 J 2007.                                                 
06 41.1 +01 11*HJ  2335 BAL 1323.                                               
06 42.3 -00 48*J   2024 BAL 707. GAU.                                           
06 42.7 +14 57*BRT 1930 BRT 1209.                                               
06 43.7 +39 11*BRT 2216 ALI 1078.                                               
06 43.8 +00 34*J   1970 BAL 1022.                                               
06 44.1 +00 07*J   1972 BAL 1024.                                               
06 44.7 -00 02*BAL 1027 BAL 1029.                                               
06 44.8 +02 41*BAL 1712 J 2752.                                                 
06 44.8 +00 19*GAU 4234 BAL 1030.                                               
06 45.5 +04 24*J   2434 BAL 2700.                                               
06 45.8 -02 25*BAL   75 J 1476.                                                 
06 46.1 -02 33*BAL   77 J 1477.                                                 
06 46.3 +08 11*J    268 J 2026.                                                 
06 46.6 -02 31*BAL   78 J 1478.                                                 
06 48.0 -00 45*GAU 4355 BAL 723.                                                
06 48.5 -00 18*GAU 4375 BAL 728. J 2439.                                        
06 50.3 -01 34*J   1366 BAL 347.                                                
06 50.6 -01 34*J   1367 BAL 348.                                                
06 52.6 +02 27*J   1975 BAL 1734.                                               
06 53.4 +01 32*BAL 1355 J 2760.                                                 
06 53.7 -02 32*BAL   90 BAL 89.                                                 
06 53.7 -10 51*J   2447 RST 3473.                                               
06 53.9 +01 44*J    354 BAL 1356.                                               
06 54.4 -01 39*FIL   16 BAL 356. Proper motion of B -015 +008.                  
06 54.6 +01 14*J   1976 BAL 1359.                                               
06 55.2 +00 56*J   2448 BAL 1361.                                               
06 55.3 +08 16*J    274 J 2033.                                                 
06 55.4 +35 11*BRT 3246 ALI 99.                                                 
06 55.5 -00 51*GAU 4762 BAL 740.                                                
06 55.9 +06 12*BRT 2126 J 3247.                                                 
06 56.7 +03 17*BAL 2216 J 1978.                                                 
06 56.7 +03 15*J   1978 BAL 2216.                                               
06 56.9 +04 13*BAL 2715 J 1980.                                                 
06 57.5 -12 53*BRT 2656 RST 3476.                                               
06 58.4 -02 34*BAL  101 BRT 388.                                                
06 58.6 +23 39*POU 2185 J 2767.                                                 
06 59.1 +00 44*GAU 4894 J 1983. BAL 1061.                                       
06 59.8 +00 37*GAU 4919 J 1984. BAL 1065. Proper motion of B -006 +002.         
06 59.9 +07 01*DOO   41 J 2620. J gives 1900 as 06 54.6 +06 10.                 
07 00.6 +12 43*STF 1007 Also published as BU 99.                                
07 00.7 +00 12*J   1985 BAL 1068.                                               
07 00.8 -06 56*A    516 J 357.                                                  
07 01.7 -11 00*GAL  287 J 2771.                                                 
07 02.4 +36 39*BRT 2590 ALI 340.                                                
07 02.6 +02 50*J   1987 BAL 1760.                                               
07 02.8 +02 50*J   1988 BAL 1761.                                               
07 02.8 -07 16*RST 4331 J 1464.                                                 
07 03.1 -00 29*J   2450 BAL 762.                                                
07 04.1 -00 38*RST 4836 J 2775.                                                 
07 09.7 +00 29*J   2454 BAL 1083.                                               
07 10.1 +04 54*BAL 3006 J 2455.                                                 
07 10.8 +36 42*BRT 2591 ALI 344.                                                
07 11.2 -03 04*BAL  151 BRT 397.                                                
07 11.8 +35 17*BRT 3247 ALI 104.                                                
07 12.6 -00 41*STF 1043 J 61.                                                   
07 13.8 -05 02*BRT  400 J 2626.                                                 
07 14.6 -02 12*J   2792 BAL 163.                                                
07 15.1 +25 53*BU  1023 BDS 3919; L 8 same star.                                
07 16.1 -01 38*J   2802 BAL 459.                                                
07 17.6 -02 21*BAL  167 J 2806.                                                 
07 17.9 -02 21*BAL  168 J 2808.                                                 
07 18.3 -03 17*RST 4347 J 2463.                                                 
07 18.8 +00 54*J   2465 BAL 1397.                                               
07 19.0 +13 14*BRT 1230 J 2466.                                                 
07 21.4 +03 05*J   1994 BAL 2270.                                               
07 22.5 -02 15*ROE   29 BAL 170.                                                
07 24.2 +14 28*J    396 J 2628.                                                 
07 24.2 -08 59*J   2815 J 2425.                                                 
07 25.1 -00 50*BAL  807 J 2629.                                                 
07 25.3 +03 11*J   2474 BAL 2278.                                               
07 25.7 +00 22*BAL 1095 J 2630.                                                 
07 26.0 +22 05*AG   140 HO 628.                                                 
07 26.9 -09 32*RST 4362 J 2819.                                                 
07 28.2 +00 35*BAL 1098 J 1997. Proper motion of B 000 000.                     
07 29.5 +34 48*STT  172 BDS 4152, HJ 3295 same star.                            
07 30.0 -04 46*J   1490 J 2827.                                                 
07 30.9 +00 30*J   1998 BAL 1102. RST 5264.                                     
07 31.4 +35 28*HJ  3293 ALI 108.                                                
07 32.6 -02 50*BAL  176 J 2832.                                                 
07 32.8 -02 30*BAL  177 J 1494.                                                 
07 33.5 +38 59*BRT 2217 ALI 1083.                                               
07 33.6 +34 58*BRT 3248 ALI 109.                                                
07 34.0 -01 42*J   1496 BAL 481.                                                
07 36.0 -01 47*BAL  484 J 1499.                                                 
07 38.9 +04 21*BAL 2781 J 2484.                                                 
07 41.9 +37 09*BRT 2218 ALI 582.                                                
07 42.7 +01 10*DOB    8 BAL 1411.                                               
07 44.9 +03 49*BAL 2784 J 2486.                                                 
07 48.4 +04 34*BRT 2135 BAL 2789.                                               
07 48.7 -00 30*HJ    63 BAL 828.                                                
07 50.0 +02 41*J   2044 BAL 1822.                                               
07 50.1 +02 39*J   2046 BAL 1823.                                               
07 50.2 -02 14*GCB   21 J 1502. BAL 491.                                        
07 50.7 +02 42*BAL 1825 J 2047.                                                 
07 52.0 -02 02*BAL  492 J 2856.                                                 
07 53.2 -12 48*J   2489 RST 3554. BRT 2616.                                     
07 54.5 -00 11*BAL 1121 J  1134.                                                
07 55.8 +35 30*HJ  3303 ALI 115.                                                
07 56.0 +24 40*STF 1156 BDS 4352, STF 1163 same star.                           
07 58.4 -02 58*BRT  542 BAL 192.                                                
07 59.2 +34 57*BRT 3249 ALI 117.                                                
08 00.1 -09 37*J   2862 RST 3562.                                               
08 02.1 -00 49*BAL  845 J 3285.                                                 
08 02.9 +04 19*BRT 2140 BAL 2801.                                               
08 03.8 -10 55*J   2492 J 2863.                                                 
08 10.2 +33 47*ANR    1 MLB 1049.                                               
08 11.7 -06 36*J   2054 LAC.                                                    
08 13.2 -12 27*J   1510 BRT 2703.                                               
08 15.3 -11 26*J   2875 BRT 2704.                                               
08 15.5 +02 02*DOB    9 BAL 1840. Proper motion of B +010 -015.                 
08 17.2 +35 15*BRT 3250 ALI 120.                                                
08 17.4 -11 25*BRT 2708 J 1513.                                                 
08 17.8 +37 38*BRT 2219 ALI 587.                                                
08 18.0 -00 22*GAU   11 BAL 850. Proper motion of B +000 -027.                  
08 19.9 -24 18*B    152 SEE, HDO 114.                                           
08 23.4 -11 15*J   2878 BRT 2709.                                               
08 26.7 -19 10*FEN   14 B. J 2640.                                              
08 29.9 -00 30*J   1523 BAL 852.                                                
08 32.9 -09 33*J   2642 RST 4407.                                               
08 36.4 -03 06*RST 4413 J 1528.                                                 
08 41.7 -12 37*ALD   39 BRT 2711.                                               
08 42.7 +09 35*ST     8 KUI. Proper motion of B +031 -600.                      
08 44.3 -13 27*J   2062 BRT 2712.                                               
08 46.4 -14 13*BRT 2713 J 2887.                                                 
08 50.2 -02 14*J   2065 BAL 512.                                                
08 50.3 -01 56*J   1350 BAL 513. J 2595.                                        
08 50.4 -02 10*J   1533 BAL 514.                                                
08 53.8 -00 35*STF 1292 BDS 4842, HDO 120. Proper motion of B -055 +046.        
08 53.9 -13 08*ST     9 L 820-19. LPM 299.                                      
08 56.3 -19 08*BRT 1471 J 2646.                                                 
09 08.3 +36 41*BRT 2220 ALI 591.                                                
09 15.0 +12 53*HJ  2490 BDS 4982, HJ 2487 same star.                            
09 15.1 -08 25*GCB   22 BRT 427. J 3248.                                        
09 17.6 +36 41*ES  1734 OL 109 is the same star (Barton).                       
09 18.8 -22 50*DON 1080 J 1544.                                                 
09 20.3 -08 17*GCB   24 J 2898.                                                 
09 20.5 +07 52*BRT 2148 OL 172.                                                 
09 21.0 -01 00*FOX  161 J 1546. Bal 859.                                        
09 21.4 +02 48*BAL 2361 J 2497.                                                 
09 21.6 -02 43*FIL   21 BAL 202.                                                
09 29.2 +00 24*BAL 1151 J 3292.                                                 
09 37.1 -13 50*BRT 1909 J 3311.                                                 
09 38.9 -20 16*B    779 J 1554.                                                 
09 42.4 -07 50*BRT  547 J 3232.                                                 
09 43.4 +08 58*HJ   820 STF 3122. Proper motion of B -019 -018.                 
09 43.8 +04 29*J   2499 BAL 2838.                                               
09 48.1 -28 16*I   1131 SEE 116.                                                
09 52.2 +39 30*MLB  842 BRT 2221. ALI 1087.                                     
09 54.9 -17 50*FEN   16 J 2654.                                                 
10 03.4 +02 03*HJ  1174 BAL 1866.                                               
10 03.9 +01 50*HJ  3320 BAL 1867.                                               
10 06.9 +35 39*BRT 2593 ALI 358.                                                
10 09.9 +54 20*MLB  126 STI 2243.                                               
10 18.3 -13 21*J   2900 BRT 2723.                                               
10 22.1 +12 26*BU  1321 HU 876.                                                 
10 25.8 +03 12*HJ  1177 BAL 2373.                                               
10 28.9 -03 00*FIL   25 BAL 211.                                                
10 29.6 +37 57*HJ  2532 ALI 848. Proper motion of B +048 -055.                  
10 32.0 -20 21*B   2248 J 2655. BHA 13.                                         
10 39.1 +07 26*J   1351 BRT 2603.                                               
10 45.4 +75 50*HJ  5482 BDS 5530, HJ 3329 same star.                            
10 50.4 -14 59*RST 3714 FIN 310.                                                
10 53.1 -03 11*FIL   27 BAL 214.                                                
10 56.6 +17 39*STF 1490 BDS 5613 same star. Proper motion of B -051 -042.       
11 02.2 -03 35*BRT  548 J 2658.                                                 
11 14.5 +05 16*STF 1518 J 1012.                                                 
11 14.8 +22 57*POU 3098 ELS 3 is identical (Heintz).                            
11 22.5 -10 28*WHC    9 J 1574.                                                 
11 24.5 +68 07*LDS 1260 LDS 1731.                                               
11 30.9 -20 12*B   2280 BHA 14.                                                 
11 38.0 -00 16*BAL 1160 RST 5356.                                               
11 43.2 -03 30*BRT  435 J 3233.                                                 
11 52.0 -08 24*HJ   843 J 1580.                                                 
11 58.2 -10 45*J   2084 RST 3765. BRT.                                          
12 02.9 -19 08*B   2536 J 1602.                                                 
12 27.3 -20 26*I    513 PTT 13.                                                 
12 35.9 -01 25*BAL  872 RST 4964.                                               
12 39.9 +74 25*HJ  2619 HJ 1221.                                                
12 43.8 +07 33*STF 1674 Identical with BDS 6246, H N 143.                       
12 44.8 +62 03*STI  749 MLB 411 is identical (Heintz).                          
13 12.7 -16 19*ALD   50 RST 3826.                                               
13 16.3 +17 15*STF 1733 BDS 6440, H II 46.                                      
13 21.8 +17 46*STF 1737 BDS 6463, H IV 57. Proper motion of B -019 -006.        
13 47.8 +01 12*BAL 1459 RST 5529.                                               
14 10.5 -02 40*HLD   17 BAL 230.                                                
14 11.0 -02 40*BU   803 BAL 231.                                                
14 11.3 -03 20*STF 1807 BAL 232.                                                
14 25.3 -13 21*HJ   546 BDS 6823 same star.                                     
14 27.8 +00 07*BAL 1172 RST 5386.                                               
14 27.8 -01 40*BAL  555 J 2105.                                                 
14 27.9 -18 06*FEN   20 J 2662.                                                 
14 50.9 -08 10*BRT  551 J 1612.                                                 
15 14.8 -04 39*A     15 WHC 13.                                                 
15 15.6 +55 27*WZ    13 STI 2320.                                               
15 23.2 -02 46*BAL  237 RST 4539.                                               
15 25.0 -18 37*HJ  1271 BDS 7250, HJ 4768 same star.                            
16 08.1 +00 49*OL   161 BAL 1469.                                               
16 46.9 +02 10*BAL 1925 J 3295 is identical (Heintz).                           
16 59.9 +01 21*BAL 1481 J 2111.                                                 
17 01.7 -25 42*HJ  1297 J 1734.                                                 
17 14.5 -02 02*BAL  573 J 2905.                                                 
17 23.8 +02 19*BAL 1936 J 3297.                                                 
17 25.0 +01 08*RST 5431 BAL 1489.                                               
17 26.1 +35 50*ES  2228 BOW.                                                    
17 27.0 +57 18*ES  2658 STI 2351.                                               
17 31.7 +11 11*AG   354 HU 179.                                                 
17 34.5 +03 35*BAL 2443 J 3298.                                                 
17 34.9 -00 44*BAL  891 J 2114.                                                 
17 38.4 -05 19*BAZ    8 RST 3983.                                               
17 41.7 +28 31*ROE  119 BRT 177.                                                
17 42.4 +65 01*ES  1910 STI 828. Proper motion of B -006 +028.                  
17 52.0 +15 20*STT  338 L 16.                                                   
17 55.1 +31 34*AG   215 SEI 551.                                                
17 59.2 +03 04*BAL 2464 J 2120.                                                 
18 01.2 +37 14*BRT 2222 J 3212.                                                 
18 03.2 +00 47*BAL 1192 J 1371.                                                 
18 04.2 -28 46*BRT 3058 J 1644.                                                 
18 06.0 -22 38*BRT 1513 J 2099.                                                 
18 12.1 +02 07*BAL 1957 J 1829.                                                 
18 12.5 -18 52*VAT      J 1737.                                                 
18 16.0 -10 06*HU    58 A 58 is identical.                                      
18 17.0 -19 33*B   2862 J 1626.                                                 
18 18.9 +39 18*MLB 1078 ES 2570.                                                
18 23.7 -22 09*BRT 1534 J 2126.                                                 
18 25.1 +02 58*BAL 1965 J 2579.                                                 
18 26.8 +01 23*BAL 1501 RST 5449.                                               
18 26.8 -18 14*FEN   30 DON 902.                                                
18 30.6 +28 05*ES   476 MLB 649 is identical (Heintz).                          
18 33.0 +24 20*POU 3427 J 1886.                                                 
18 35.5 +10 05*BRT 1945 J 2134. J notes that J 2137 at 18 35.6 is probably the  
                        same star.                                              
18 37.9 -11 11*BRT 2755 J 2139.                                                 
18 39.4 +01 11*BAL 1503 J 2519.                                                 
18 45.7 -16 24*J   1656 J 1749.                                                 
18 48.3 -19 35*B   2461 J 1635, J 1750.                                         
18 48.8 -01 20*BAL  585 J 1373.                                                 
18 51.1 -14 21*RST 4602 J 1659.                                                 
18 53.5 +09 12*ROE  112 J 2930.                                                 
18 54.7 -19 46*OL    80 DON 934. J 1752.                                        
18 56.5 -05 11*BRT  485 LEO 43.                                                 
18 58.8 -06 48*J    111 J 2684.                                                 
18 59.1 -26 09*B    415 J 1733.                                                 
19 03.6 +38 12*ES  2672 ALI 879.                                                
19 04.1 +11 06*AG   371 J 477. Proper motion of B +007 -010.                    
19 04.3 -11 28*HO    94 J 2251.                                                 
19 04.7 +07 56*SMA   83 J 2582.                                                 
19 05.6 +10 05*BRT 3224 J 2164.                                                 
19 06.4 +11 53*BRT 1315 J 3326.                                                 
19 07.5 -14 56*J   1646 J 2165.                                                 
19 09.8 +38 49*ES  2035 The pair MLL 7 is identical (Heintz).                   
19 10.7 +21 14*BRT 2452 J 3214.                                                 
19 12.5 +03 06*J   2168 BAL 1978.                                               
19 13.2 +39 08*HLM   19 ALI 884.                                                
19 13.3 +01 53*BAL 1511 J 2169.                                                 
19 13.4 -02 46*J   1378 BAL 251.                                                
19 13.6 -08 24*J    535 J 2690.                                                 
19 13.7 +29 05*BRT  190 J 2956.                                                 
19 13.8 +06 32*BRT 2180 J 2955.                                                 
19 14.2 +23 08*STF 2495 POU 3754.                                               
19 14.4 +20 26*BRT 2453 J 2957.                                                 
19 16.0 -02 38*J   1380 BAL 252.                                                
19 16.8 +01 41*BAL 1515 J 2257.                                                 
19 17.0 +33 32*ES   351 ES 2292.                                                
19 21.5 -08 07*J   2265 J 2544 is identical (Heintz).                           
19 22.3 +61 18*MLB  173 FOX 85.                                                 
